Server-Side Web Programming with Active Server
Pages
|
Home | Lectures | Lab | Resources |
Week | Lab Description | Points | Due Date | Grading |
1 | Lab 1 - HTML and VBScript Review | 10 | Sept. 5 | Done |
2 | Lab 2 - Bingo Card Generator | 15 | Sept.16 | Done |
3 | Lab 3 - Component Lab 1 | 15 | Sept.23 | Done |
4 | Lab 4 - Time Conversion Page | 15 | Sept.30 | Done |
5 | Lab 5 - Form and Querystring Lab | 15 | Oct.7 | Done |
6 | Lab 6 - ServerVariables Lab | 15 | Oct.18 | Done |
7 | Lab 7 - Linking To Databases and DSNs | 15 | Oct. 23 | Done |
8 | Lab 8 - Product Information Page | 15 | Oct. 31 | Done |
9 | Lab 9 - Product Search Page | 20 | Nov. 4 | Done |
10 | Lab 10 - Customer Profile Page | 20 | Nov. 16 | Done |
11 | Lab 11 - Cookie-based Security Page | 15 | Nov. 22 | Done |
12 | Lab 12 - Shopping Cart Pages | 30 | Dec. 3 | Partial |
13 | Lab 13 - Checkout Page/Extra Credit | 20+10 | Dec. 6 | Partial |
Readings.
Creating a development web server at home
Opening your
class child web with FrontPage 2000
(Note: FP2000 does not yet work correctly in Riverside 1013)
Rules for handing in labs and homework:
Valtara Digital Design http://www.valtara.com/csc123/
Copyright 1999, 2001, Valtara Digital Design, Blitzkrieg Software